Kasper offers daily scheduled bus service via these routes. Please note that schedules are subject to change without notice.
Note: All times displayed are local to each station’s location (ET or CT).
Thunder Bay - Winnipeg | 1 Transfer | ||||
---|---|---|---|---|---|
Winnipeg - Thunder Bay | 1 Transfer | ||||
---|---|---|---|---|---|
Thunder Bay - Sioux Lookout | Scheduled | ||||
---|---|---|---|---|---|
Sioux Lookout - Winnipeg | Scheduled | ||||
---|---|---|---|---|---|
Winnipeg - Sioux Lookout | Scheduled | ||||
---|---|---|---|---|---|
Sioux Lookout - Thunder Bay | Scheduled | ||||
---|---|---|---|---|---|
Thunder Bay - Longlac | Scheduled | ||||
---|---|---|---|---|---|
Longlac - Thunder Bay | Scheduled | ||||
---|---|---|---|---|---|
Thunder Bay - White River | Scheduled | ||||
---|---|---|---|---|---|
White River - Thunder Bay | Scheduled | ||||
---|---|---|---|---|---|
Winnipeg - The Pas | Scheduled | ||||
---|---|---|---|---|---|
The Pas - Winnipeg | Scheduled | ||||
---|---|---|---|---|---|
Winnipeg - Thompson | Not Running | ||||
---|---|---|---|---|---|
Thompson - Winnipeg | Scheduled | ||||
---|---|---|---|---|---|
To view your schedule, simply click on your trip and navigate to the Schedule section. If your trip isn’t visible, return to the home page, enter your origin & destination, and you'll see the most up-to-date timing info.
1 Bus Transfer
1 Bus Transfer
0 Bus Transfer
0 Bus Transfer
0 Bus Transfer
0 Bus Transfer
0 Bus Transfer
0 Bus Transfer
1 Bus Transfer
1 Bus Transfer
0 Bus Transfer
0 Bus Transfer
Copyright © 2015-2025 Kasper Transportations.
Designed by Kasper Team